PRICES      
  PRICE PER DAY    SUM
Number of days Num. of tenants Num. of tenants Num. of tenants
1 + 0 1 + 1 2 + 2 1 + 0 1 + 1 2 + 2
1 30 37 47 30 37 47
2 30 37 47 60 74 94
3 30 37 47 90 111 151
4 30 37 47 120 148 188
5 30 37 47 150 190 235
6 30 37 47 180 222 282
7 30 37 47 210 259 329
8 30 37 47 240 296 376
9 30 37 47 270 333 423
10 30 37 47 300 370 470
11 21 28.1 32.9 231 309.1 361.9
12 21 28.1 32.9 252 337.2 394.8
13 21 28.1 32.9 273 365.3 427.7
14 21 28.1 32.9 294 393.4 460.6
15 21 28.1 32.9 315 421.5 493.5
16 21 28.1 32.9 336 449.6 526.4
17 21 28.1 32.9 357 477.7 559.3
18 21 28.1 32.9 378 505.8 592.2
19 21 28.1 32.9 399 533.9 625.1
20 21 28.1 32.9 420 562 658
21 21 28.1 32.9 441 590.1 690.9
22 21 28.1 32.9 462 618.2 723.8
23 21 28.1 32.9 483 646.3 756.7
24 21 28.1 32.9 504 674.4 789.6
25 21 28.1 32.9 525 702.5 822.5
26 21 28.1 32.9 546 730.6 855.4
27 21 28.1 32.9 567 758.7 888.3
28 21 28.1 32.9 588 786.6 921.2
29 21 28.1 32.9 609 814.9 954.1
30 21 28.1 32.9 630 843.0 987
Over 30 days 18 22.2 28.2

 

   
Prices are listed per day
Prices are in Euros

 

back to previous page